Devices
5 devices, 15 of 25 fields unverified
(60%). A blank cell means nobody has checked, not that the
answer is no. arb and felica need the physical device or the fastboot ROM
metadata, which is why most of them are blank.
Markets: GL = global, CN = mainland China, JP = Japan. Mainland-China units follow a stricter unlock path than the rest.
| Device | Markets | unlock | EDL auth | ARB index | FeliCa | LineageOS |
|---|---|---|---|---|---|---|
| Xiaomi 15T Pro | JP / GL | community 2026-08-09 src | yes 2026-08-09 src | unverified | unverified | unverified |
| Xiaomi 15 Ultra | GL / CN | community 2026-08-09 src | yes 2026-08-09 src | unverified | unverified | unverified |
| Redmi Note 13 Pro 5G | JP / GL / CN | community 2026-08-09 src | yes 2026-08-09 src | unverified | unverified | unverified |
| Xiaomi 14T Pro | JP / GL | community 2026-08-09 src | yes 2026-08-09 src | unverified | unverified | unverified |
| POCO F6 | GL | community 2026-08-09 src | yes 2026-08-09 src | unverified | unverified | unverified |
Filling a cell
If you can verify one field, send a pull request to GitHub. There is one rule.
A value requires source (URL) and verified_at (date).
Guesses, hearsay and "pretty sure" stay null. scripts/validate.mjs enforces this
mechanically, so a PR that skips it fails the build rather than reaching the site.
{
"arb": {
"value": 4,
"source": "https://…",
"verified_at": "2026-08-09",
"note": null
}
}
Last updated: 2026-08-09